![]() |
|
![]() |
| home | about | facilities | map | the area | tariff | contact |
![]() |
Jake’s Retreat Prices 2010
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Sat - Sat | Per Week |
| 2 Jan - 13 Feb | £330 |
| 13 Feb - 20 Feb | £375 |
| 20 Feb - 3 Apr | £340 |
| 3 Apr - 24 Apr | £460 |
| 24 Apr - 1 May | £380 |
| 1 May - 8 May | £395 |
| 8 May - 22 May | £410 |
| 22 May - 5 June | £575 |
| 5 June - 12 Jun | £475 |
| 12 Jun - 19 Jun | £515 |
| 19 Jun - 3 Jul | £525 |
| 3 Jul - 17 Jul | £550 |
| 17 Jul - 28 Aug | £625 |
| 28 Aug - 4 Sep | £570 |
| 4 Sep - 11 Sep | £515 |
| 11 Sep - 18 Sep | £475 |
| 18 Sep - 25 Sep | £425 |
| 25 Sep - 2 Oct | £420 |
| 2 Oct - 23 Oct | £380 |
| 23 Oct - 30 Oct | £475 |
| 30 Oct - 18 Dec | £340 |
| Xmas - New Year | £515 |
Prices are inclusive of heating, electricity and water.
Prices stated are based on a weekly rate (Sat-Sat). Shorter stays can be divided into a daily rate and multiples thereof (minimum single night - two day rental period).
Please note: Stays of less than 7 nights are subject to a surcharge of £30 for cleaning services in school holidays and peak season (May - September).
Minimum of 7 night bookings from 17 July to 28 August accepted.





